|
|  |
Beautiful Designer Colors... We offer the most popular colors of Symphony and Matinee Shades. You're bound to find a color that will match your decor. Click on a color for larger view. Actual colors will vary - see note below. Colors marked * - not available in Matinee Room Darkening.
|
|
 | | | 
| 
| 
| Alto (White) | Alto Floral (White Floral) | Dance* (Light Taupe) | 
| 
| 
|
Harp (Cream) | Harp Floral (Cream Floral) | Vienna Wood (Dark Taupe) | 
| 
| 
| Baton* (Sand) | Moulin Rouge* (Rose) | Cantata* (Light Blue) | 
| 
| 
|
Aria (Light Beige) | Romance (Burgundy) | Nocturne (Dark Blue) | 
| 
| 
| Mezzo (Light Green) | Verdi* (Green) | Serenade (Dark Green) | 
| 
| 
| Cymbal (Medium Green) | Diva (Light Violet) | Vibe (Light Orchid) | 
|

| 
| Dulcimer (Yellow) | Misty (Light Gray) | Ebony
(Black) | 
| 
| | Aida Flame Retardant* (Cream) | Aria Flame Retardant (Light Beige) Room Darkening only | | 
| 
| 
| Chant StainAway* (Cream) | Troupe StainAway* (Sand) | Evensong StainAway* (Light Taupe) |
|
 |  | | Single Cell Shade Colors Light Filtering |
 | | | Single Cell Light Filtering - 1/2" Cells
For Larger View of color sample, click on the picture. | 
| 
| 
| Primo (White) | Destra (Gray) |
Tambourine (Taupe) | 
| 
| 
| Finale (Off White) | Reprise (Light Green) | Bravura (Light Blue) | 
| 
| 
| Pandora (Lt Cream) | Stanza (Green) | Baritone (Dark Blue) | 
| 
| | Intrada (Dusty Rose) | Dolente (Light Rose) | |
|
 |  | | Single Cell Shade Colors Black Out |
 | | | Black Out - 3/8" Single Cell Shades | 
| 
| 
| Spicatto 2951 | Glisanndo 2784 | Morendo 2954 | 
|

| | Pocata 2977 | Ipus 2952 | |
|
 |  | | Please contact contact us with questions or comments. Questions: Call us Toll Free: 1-877-966-3678 Copyright 2002-2006
CellularWindowShades.com All rights reserved. 4 Laurette Drive, Essex Jct., VT 05452 |
| |